8 (8722) 68-55-15
-
. ! ? , ! , , . , . . , - . , , . - (). , , , !
- () – . . . , : , ..
, - , , - , . -, . -, , .
, , , - . , . . . , , , . .
, .
-
- :
- . - , - . , - .
- - . - . - . - , , - .
- . - . , – - .
- .
- - , , . -
- . , .
- . , , , / ( ), , , .
- , . – , , . - .
- , , . , , . - .
– .
, , . , , . . , , - . - , .
. , . .
«» , , , .
- 1 .. 12 9 .12 300 220 | |
- | |
1.1. | |
1.1.1. 1 | |
-712/1 1 7 / | -------------------------- |
.1 .. 1 . 1,2 / | -------------------------- |
.2 .. 1 . 1,2 / | -------------------------- |
(. 1.00) 1 ..12 | -------------------------- |
(. 2.00) 1 ..12 | -------------------------- |
- 1 .. 12 9 .12 300 220 | -------------------------- |
-1-1 1... 12 | -------------------------- |
1.1.2. 12-30 | |
-12 ( USB) 12 , 2 , 7 , US | -------------------------- |
-16 - 16 .. 7/ | -------------------------- |
-16 - 16 . 7/ | -------------------------- |
-16M , 16 , 4 , 12 , , | |
-24 - 24. 7/ | -------------------------- |
-24 - 24. 7/ | -------------------------- |
-24M , 24 , 4 , 12 , , | |
1.1.3. 2 | |
-712/2 , 2 | -------------------------- |
-2 - 2.. 7/ | -------------------------- |
-2 | -------------------------- |
-100 .2 ( ) | -------------------------- |
-2 (.1.00) ( ) 2 | -------------------------- |
1.1.4. 3-10 | |
-3 - 3.. 7/ | -------------------------- |
-3 ( GSM + ), , 3 | -------------------------- |
-4 - 4 .. 7/ | -------------------------- |
-5 - 5.. 7/ | -------------------------- |
-5 ( GSM + ), , 5 . | -------------------------- |
-8 - 8.. 7/ | -------------------------- |
-8 ( GSM + ), , 8 . | -------------------------- |
-8 - 8.. 7/ | -------------------------- |
1.2.1. | |
1.2.3. | |
-10 .2 , , 12 | |
-321 , , | -------------------------- |
-3221 .1 , , . , , 300 . | -------------------------- |
-3321 .1 . 300 | -------------------------- |
-421 . .1 , - | -------------------------- |
-421 . .2 | -------------------------- |
-4232 ( -34) | -------------------------- |
-4511 .1 () | -------------------------- |
-5121 . 1 20 | -------------------------- |
-5131 . ..1 10*10. 300. | -------------------------- |
-5131 . ..2 10*10. 300. | -------------------------- |
-5131 . ..3 10*10. 300. | -------------------------- |
-5131 . ..1 10*10. 300. | |
-516 , , 10. 90 . , . , | -------------------------- |
-6131 .1 . . 6. 300 | -------------------------- |
-641 + , , | |
-642 , 10. , , . , . , | -------------------------- |
-812 .Z -Z, | -------------------------- |
-881 () -712/ -812 | -------------------------- |
-Z-3245 4- (, , , ), , «» ; - 100 , 30 | -------------------------- |
-Z-3345 ; ; ; ; «» ; - 200 , 30-50 | -------------------------- |
-Z-4245 , -; ; ; «» ; - 200 , 30-50 | -------------------------- |
-Z-4545 ; ; «» ; - 200 , 30-50 | -------------------------- |
-Z-5145 . ; ; ; 10, 10 ; , , ; ; ; «» ; - 200 , 30-50 ; | -------------------------- |
-Z-5145 . ; ; ; 10, 10 ; , , ; ; ; «» ; - 200 , 30-50 ; | -------------------------- |
-Z-6145 ; ; 6; ; ; ; ; «» ; - 200 , 30-50 | -------------------------- |
-Z-8845 ( ) -; ; 30 (, - .); 12 , AC/DC 4,5 15 ; 4. ; 2 ; ; ; , - 500 , 100 ; 200 , 30-50 | -------------------------- |
-Z | -------------------------- |
- . - . +2- 100. | -------------------------- |
- , 433.92 , 150 , | -------------------------- |
- , 433.92 , 150 , , | -------------------------- |
- . | -------------------------- |
- , 433.92 , 1 , , 25/99 () | -------------------------- |
- () .1 - . - | -------------------------- |
- () .2 - . - | -------------------------- |
- () .3 - . | |
- () .1 - . - | -------------------------- |
- () .2 - . - | -------------------------- |
- () .3 - . - | -------------------------- |
-- .1 3- (, , ), 1300 . | -------------------------- |
-- .3 | |
-- 1 , , 2 (, ), , 300 . | -------------------------- |
-- .2 | -------------------------- |
-- , 433 . , , . | -------------------------- |
1.4.11. "" |
|
USB-RS232 - "USB-RS232" USB RS-232 | |
"+" | |
"" . | -------------------------- |
"" . 10 . | -------------------------- |
"" . 127 . | -------------------------- |
"" . 20 . | -------------------------- |
"" . 4 . | -------------------------- |
"" . , , . ( ). "" | -------------------------- |
" " | |
-2000 | -------------------------- |
2000 | -------------------------- |
-1 | -------------------------- |
- ( ) | -------------------------- |
- 500 220 () | -------------------------- |
- - | -------------------------- |
.01 - -34 | -------------------------- |
-34 (212-34) - | -------------------------- |
-1 -34 2000- . . | |
-2 -34 2000- . | |
-513-3 ., -2000-, 127 | -------------------------- |
-513-3 .02 - , «2000-», 127 | |
-2000 | -------------------------- |
-2000 () | -------------------------- |
-2000 1.20 - | -------------------------- |
. 20 . 127 | -------------------------- |
. 20 . 127 | -------------------------- |
-------------------------- | |
-------------------------- | |
-------------------------- | |
127 | -------------------------- |
20 | |
. 512 | -------------------------- |
- | -------------------------- |
-------------------------- | |
- .10 | |
-8 | -------------------------- |
- RS-232 – RS-485 | -------------------------- |
.01 , 12 , 127 80 , RS-485. 24 2,2 . 10 +50° | -------------------------- |
, 2-, 10, 5 . 38, . RS-485, -10 | -------------------------- |
-2000 | -------------------------- |
-2000 | -------------------------- |
-2000-2 . Touch Memory . – 4000 . . | -------------------------- |
-2000-4 4 ., - - , . ( . . , , , ..), TM ( 512 ), – 255 , RS-485, 10 28 | -------------------------- |
-2000-ADEM | |
-2000-Ethernet. RS-232/RS-485 Ethernet. 0 +50° | -------------------------- |
-2000-Proxy H, , . – Touch Memory. . – . 20 +50° | -------------------------- |
-2000-PROXY , . – Touch Memory. . – . 20 +50° | -------------------------- |
-2000-Proxy-2A Touch Memory, Wiegand, RS232, . – | -------------------------- |
C-2000-PROXY-3A Touch Memory, Wiegand, RS232, . – | -------------------------- |
-2000-PROXY-3 - «» Touch Memory, Wiegand, RS232, . – | |
C-2000-PROXY-LONG | -------------------------- |
-2000-USB USB - RS- 485 . 30 + 50 | -------------------------- |
-2000-1 . , , «2000-» «2000» . 30 +50° | -------------------------- |
-2000-2 . , «2000-» «2000» | -------------------------- |
-2000-8 . , «2000-» «2000» . « 4208» | -------------------------- |
-2000- , 1 | -------------------------- |
-2000- 60 8 . RS-485, 10 28 | -------------------------- |
2000- . 01 | |
-2000- - 60 «» | -------------------------- |
-2000- | -------------------------- |
-2000- .03 - , 10 , 30 +50°, «2000-», 127 | -------------------------- |
-2000- - -, «2000-», 127 | -------------------------- |
-2000- «2000» «» , | -------------------------- |
-2000- ( , , , , . «») | -------------------------- |
-2000- 2- . ( 127 (, ) «2000-1», «2000-2», «2000-8», «-34», «2000-», «-513-3», «2000-», «2000-», «2000-2»» .. . «2000») | -------------------------- |
-2000- - , -2000-, -2000, | -------------------------- |
-2000- . . 20 . . | -------------------------- |
-2000- . 2000-. 127 . 30 +50°. | -------------------------- |
-2000- , – 511, () - 2048 | -------------------------- |
-2000- RS-232/ RS-485, RS-485 , . | -------------------------- |
-2000- 10 . RS-485, 10 28 | -------------------------- |
-2000- | -------------------------- |
-2000- .01 () RS-232/RS-485 "-", "", " ", | -------------------------- |
-2000- () RS-232/RS-485 "-", "", " ", | -------------------------- |
-2000- . 2000-. 127 . 30 +50°. | -------------------------- |
-2000-1 - 4 , 30 - 2 . - RS-485. "2000" | -------------------------- |
-2000-1-01 - 4 , 250 - 10 . - RS-485. "2000" | -------------------------- |
-2000-2 . «2000-». «2000» «2000-» | -------------------------- |
-2000- . . 2,5 8 . 6 . 2000-. 10 +45°. | -------------------------- |
-2000- -. 5 .,-30 +50, "-200-", 127 . | -------------------------- |
-10 | -------------------------- |
-20 20 , , | -------------------------- |
-20 20 , . | -------------------------- |
-20 ( -20 SMD) . 20 , . | -------------------------- |
-20 .01 , 20 , | -------------------------- |
1.4.9.-812 | |
-781 | -------------------------- |
-811 . . 8- | -------------------------- |
-812d --, - , 4- , 768 -, USB | -------------------------- |
-812 | -------------------------- |
-821 4 (220,5) -812 U= 12 | -------------------------- |
-822 8 (100 0,1) -812 | -------------------------- |
-831 . 8 2 12 | |
-832 .. 4 3 12 | -------------------------- |
-861 8 -831/832 812 | -------------------------- |
-882 GSM (1 SIM, 2 , , SMS, / SMS) | -------------------------- |
-931 25 . | -------------------------- |
-983 USB -831/832. 822 821 | -------------------------- |
3.2. | |
3.3. | |
-531 (-309-12) + , "", L= 5 , t -30°C... +50°C | -------------------------- |
-621 1212 6 | -------------------------- |
-8 . (+) 9 3,6 | -------------------------- |
-621 | -------------------------- |
-2 (. ) 2 12 90. 6 12 26 -20+50 2- | -------------------------- |
-2 (. ) (1 ) (-315-2) | -------------------------- |
-3 (. ) (+) D-10 -5 12 35 -20+50 | -------------------------- |
-3 (. ) (+) 1 -5 D-10 12 25 -20+50 | -------------------------- |
-2 . (+) 15 100. 30 -20+50 | -------------------------- |
-3 . (+)D-8 -4 12 30 -30+50 | -------------------------- |
3.4.- | |
-102-14 (-14) | -------------------------- |
-102-11 (-3) | -------------------------- |
-102-15/1 | -------------------------- |
-102-16/1 ( 28 ) | -------------------------- |
-102-16/2 (-16) | -------------------------- |
-102-2 (-1) | -------------------------- |
-102-20 (-20) -2 | -------------------------- |
-102-20/2 (-20) | -------------------------- |
-102-20/2 . . . | -------------------------- |
-102-20/2 . . . | -------------------------- |
-102-26 | -------------------------- |
-102-26 .00 "" , . 50 | -------------------------- |
-102-26 .01"" , | -------------------------- |
-102-26 .02 "" , . | -------------------------- |
-102-26 .03"" ,. 425119.008-03 | -------------------------- |
-102-26 .04 "" | -------------------------- |
-102-26/ .10 | -------------------------- |
-102-30 "" | -------------------------- |
-102-4 (-4) | -------------------------- |
-102-5 (-5) | -------------------------- |
-102-6 (-6) | -------------------------- |
3.5. | |
-5 . 12*12. ,-30...+50 | -------------------------- |
-5 .,10 ,7 ., ,-30...+50 | -------------------------- |
-511 - 1212 | -------------------------- |
-512 , , 1010., , 4- PIR-, ( 20 ) | -------------------------- |
-515 . ., ( ),10*10,,. . + | -------------------------- |
-531 5 30. | -------------------------- |
-6 1212 | -------------------------- |
-612 , , . ., , 6 | -------------------------- |
-7 . , , , 9, 3,6, , : | -------------------------- |
-7 . , , , 4- PIR-, 13, 5, | -------------------------- |
-9 1010 | -------------------------- |
- | -------------------------- |
-10 12 90 -30+50 12 20 | -------------------------- |
-10, . ( ""), L=20, 20mA | -------------------------- |
-10, , ( ""), L=10, 20mA | -------------------------- |
-11 15 90. -10+50 12 18 | -------------------------- |
-12 | -------------------------- |
-12-1 1210 U=8-30 0,3 -30+50 | -------------------------- |
-12 6 70. -30+50 12 20 | -------------------------- |
-15 1210 U=8-72 0,5 | -------------------------- |
-15 | |
-16 20 . 25,t- -30/+50 | |
-20 10-15, 90 . -10 50 12 15 | -------------------------- |
-9 10, 90 . 0 50 12 15 | -------------------------- |
--2 15 90 12 20 -10+55 | -------------------------- |
- 6 70. -30+50 12 20 | -------------------------- |
-1 | -------------------------- |
3.6. | |
329-3 2 6 12 20 -20+50 | -------------------------- |
-2 329-12 , 6 , 120°, -0,05-100 2, U.= 8,5-16, I.. 12 mA,-60x60x23 .,-20...+50 °. | -------------------------- |
-531 , , | -------------------------- |
- | -------------------------- |
-3 2 6 12 35 -10+45 | -------------------------- |
3.7. | |
-2 12-16 . 90. 12 20 -30+50 | -------------------------- |
-3 6-7,5 ..20.. 12 30 -10+50 | -------------------------- |
- 2 | -------------------------- |
-5 12-72 . 90.. 1,5 -30+50 | -------------------------- |
-212-52 | |
3.9.-, | |
-1-1 | -------------------------- |
-2 , 25 12 -30+50 4-12 | -------------------------- |
-2-10 12 50 -30+50 | -------------------------- |
4. | |
4.1. | |
101-07 (. 02) | -------------------------- |
101-07 (. 04) | -------------------------- |
-101 "" 70,90,1204-27 0,25 | -------------------------- |
-101-1/-- . (. ) | |
-101 "-" 70,90,1204-27 0,25 | -------------------------- |
-103-1-70, =70 | -------------------------- |
-103-2/1 .01 | -------------------------- |
-535 07 . 02 | |
-535"" IP 67 | -------------------------- |
-1 (/) -, , 1ExibIICT6X, IP54 | |
2-012, , + | -------------------------- |
2-012, , + | -------------------------- |
2-012, , + | -------------------------- |
DB 15, GRP, . 20, 12, 24-48V (D). 117 dB. 27. 900 . -55°…+70° , IP66 | |
-1-12-- . "" | |
-1-12 . , 105, , U. =12-24, T. -40 +70, , 1ExsIIBT6, IP67, 4- , 1.5 , | |
-2-12 . , 105, , U. =12-24, | |
4.2. | |
VLF-250 . 250 .. | |
-3 (-212-3) 9-27 0,1 | -------------------------- |
-44 (212-44) 9-27 0,15-0,2 | -------------------------- |
-502 (212-50) | -------------------------- |
-54- , | -------------------------- |
- - | -------------------------- |
-212-77 | -------------------------- |
-83 | -------------------------- |
-88- , | |
-89 9-30 ,90 | -------------------------- |
- (-212-70) | -------------------------- |
-1 ( ) | -------------------------- |
-2.4 | |
-212/101-2-A1R | -------------------------- |
-212/101-45-2 | |
-212-45 - | -------------------------- |
-212-07 | -------------------------- |
-212-126 (6500 RS) | |
-212-18 , 10-20, . -300…+700, 0ExiaIICT6, IP41 | |
-3.10 | |
-3.10 ( 01) | |
-3.10 ( 2) , | |
-3.1 | |
-3.2 | |
-3.4 85 -30+55 | |
-1 -II (4) | -------------------------- |
-52 | -------------------------- |
-52 (8-60) | -------------------------- |
-52 (8-80) | -------------------------- |
4.3. | |
-330-5 .1 "" | |
-330-5 .1 .25 "" | |
-332-1/1 IP41 | |
-332-1/1 IP67 | |
1-010, . , IP 41, -10...+ 55, 30 , 120 . | -------------------------- |
1-010, . , IP 41, -50...+ 55, 30 , 120 . | -------------------------- |
1-011-, IP55, . 25 + . | -------------------------- |
1-01, . , IP 41, -10...+55, 30, 120 . | -------------------------- |
1-01, . , IP 41, -50...+55, 30, 120 . | -------------------------- |
- | -------------------------- |
- | -------------------------- |
--.. .01 | -------------------------- |
--.. .11 | |
- -07 | -------------------------- |
-08 | -------------------------- |
-04 | -------------------------- |
202 . + . 25 . . | |
. . . | -------------------------- |
. . | -------------------------- |
-201 | -------------------------- |
-201 | |
-202 | -------------------------- |
-204 , - 90 ., . 9-28 , 1208330, IP 68, -10 +55 , : , | -------------------------- |
-204 , . . , - 90 ., . 9-28 , 1208330, IP 68, -50 +55 , : , | -------------------------- |
-210P ., . . 0,5 25 , IP 68, -40 +70 | -------------------------- |
-220 . | -------------------------- |
4.4. | |
-3 9-28 | -------------------------- |
-513-2 "" | |
-513-3 30 25 | |
-513-3 513-3 | -------------------------- |
- | -------------------------- |
- (IP-54) | -------------------------- |
-1 ( ) | -------------------------- |
-1 ( ) | -------------------------- |
4.5. | |
101-01-1 "-1" +58 | -------------------------- |
101-18 A2R1 .01 - , "", "", (54…70) , 0iaIIC6 | |
-101-18"-" | -------------------------- |
-101-1-1 , t= +54..+65 , I-0,085 U.-10-25 , | -------------------------- |
-101-1-3 70 -0,05 10-25 | -------------------------- |
-101-23 (ECO- 1005) 9,5-30 0,12 | -------------------------- |
-101-24 (Leonardo-) | -------------------------- |
-101-31-A1R - | -------------------------- |
-101-32- , 78, -78 | -------------------------- |
-101-3-3R1 . 10-25 0,05 70 | -------------------------- |
-101-78-1" " ( ) - | -------------------------- |
-102-2*2 24 4 | -------------------------- |
-102-2*2 - (1-2) | -------------------------- |
-102-2*2 | -------------------------- |
-102-2*2 | -------------------------- |
-102-2*2 | -------------------------- |
-103-4/1-2 -1 . 01 ( ) | -------------------------- |
-103-5/1 70 | -------------------------- |
-103-5/1-3 69-85 | -------------------------- |
-103-5/2-0 47-52 | -------------------------- |
-103-5/4 () (-64 .) | -------------------------- |
-103-5/4 () | -------------------------- |
-103-7/1 | -------------------------- |
-105-1 D 99 ° 115 ° , | -------------------------- |
-105-1 G , , 144-160. | -------------------------- |
-105-1 "" | -------------------------- |
-114-5-2 (62 ) | -------------------------- |
-114-5-2 (62 ) . | -------------------------- |
7. | |
7.5. - GSM | |
, | |
-4 4 . GSM , 1 sim - | -------------------------- |
- GSM | -------------------------- |
-2 .01, -2 .01, . «», . ( GSM + ) 2 . |
-------------------------- |
--9 GSM-2 | -------------------------- |
ADA0062 | -------------------------- |
ADA0070 . | -------------------------- |
CDMA-8-01 | |
C-08-02 | -------------------------- |
GSM RS 232 | -------------------------- |
GSM GSM-T4-01( ) 4 . , 2 SIM, DC 12 | -------------------------- |
GSM-T4-02 ( ) 4 . , 2 SIM, DC 12 | |
GSM-4-01 2- GSM, SMS 8 . | -------------------------- |
GSM-4-02 2- GSM/GPRS-900/1800, , IP-. 4 - , 1 , ABS-, 0,7, 7 /. : , , , 3 Touch Memory, . | -------------------------- |
GSM-8-01 ( ) 2- GSM/GPRS-900/1800 , 8 - | -------------------------- |
GSM-8-02 ( ) 2- . | -------------------------- |
UTS4009P USB-4RS-232 | -------------------------- |
ADA 0086-I | -------------------------- |
ADA 0086-L | -------------------------- |
AN-GSM-01-SMA-STRIGHT() | -------------------------- |
AN-GSM-02-SMA-STRIGHT () | -------------------------- |
AN-GSM-04-SMA-STRIGHT ( ) | -------------------------- |
AN-GSM-05-SMAm-STRIGHT-2500 ( ) | -------------------------- |
-01 Ethernet-. . TCP/IP, ICMP (Ping), SSL128. 10/. | -------------------------- |
ADA 2000 (2001)-15 | -------------------------- |
-01 , Touch Memory. ABS-, . | -------------------------- |
Fargo Maestro100 | -------------------------- |
GSM (2 sim-) T4/Q2400 | -------------------------- |
-GSM-M8-01 | -------------------------- |
-------------------------- | |
"" "" | -------------------------- |
RS-232-RS-485 | -------------------------- |
-------------------------- | |
-------------------------- | |
-02 | |
"-102" | -------------------------- |
-01 -. . TCP/IP, ICMP (Ping), SSL128. 10/. -01 . . . . DTMF 40 80 / . |
-------------------------- |
- | -------------------------- |
HASP HL Basic | -------------------------- |
7.9.-4 | |
-4 .02 () GSM | -------------------------- |
8. | |
8.1. | |
12V 17 / | |
12V 25 / | |
12V-1,2/ | |
12V-100/ | |
12V-12/ | |
12V-2/ | |
12V-4,5/ | |
12V-40/ | |
12V-6,5 (7/) | -------------------------- |
12V-65/ | |
6-6V-4,5 / | |
Delta DT 1207-7 | |
Delta DT 1212-12 | |
Delta DT 1217-17 | |
Delta DT 1225-25 | |
8.4. | |
-712/0 .. | -------------------------- |
--2 | -------------------------- |
12\0.7 12, 0.7, 2.3/, 130-242, 3 , | -------------------------- |
12\1.6 12, 1.0 7 / | -------------------------- |
12\2 B 12, 2,0, 5, 150-270, IP31 7 . ( ), | -------------------------- |
12\2,5 B 12, 2,5 12 / - 2 . | -------------------------- |
12\2,5 12, 2,5 7 / | -------------------------- |
12\2.0 12, 2 7 / | -------------------------- |
12\4 (03) 12, 4, 7 / - 2 | -------------------------- |
12\4 B 12, 4, 12 / - 2 . | -------------------------- |
12\4L 12, 4,0, 5, 187-242, , IP31 40 - 2 . ( ) , , , | -------------------------- |
12\6 B 12, 6,0, 5, | -------------------------- |
12\6, 6 12, 7 / - 2 | -------------------------- |
12\6L, 6 12, 7,12,25, 40 / - 2 | -------------------------- |
24\2.5 24, 2,5 32022085 | -------------------------- |
24\4 B 24, 4,0, 5,0, 187-242, , IP31 12 - 2 . ( ), , , , | -------------------------- |
24\4 24, 4 | -------------------------- |
24\4L 24, 4 | -------------------------- |
-10 () . 12/1. 7/, | -------------------------- |
-20 () . 12/2. 7/, | |
-40 () . 12/4. 7/, | -------------------------- |
-60 () . 12/6. 26/, | |
-12 RS , 12 , 3 (2 -4 ), RS-485, , 17 / 51 /, . | |
-12 .01 3, ( 1 17 /) | -------------------------- |
-12 .02 2, . . ( 7 /) | -------------------------- |
-12 .03 .., 12, 2, -6,5(7) / | -------------------------- |
-12 .04 .., 12, 2, -6,5(7) / | -------------------------- |
-12 .05 . . 12, 8 . -17/, , | -------------------------- |
-12-1-7/ Protection | -------------------------- |
-24 (. 01) 24, 3,0 7/ X2 | -------------------------- |
-24 (. 02) . . 1. 2 7/ 34027095 | -------------------------- |
-24 (. 04) . . 1 4 / | -------------------------- |
-24-0,8-4 Protection, 24 , 0,8 , . | -------------------------- |
-02 12 24 , 2 : | |
(-2/26) 26 / = 2 | -------------------------- |
(-2/40) -40/ = 2 ., | |
(-3/100) . 530400265 ( 100 / = 3 .) | -------------------------- |
1200 () . . 12/0.7, 2, 1.2/ | -------------------------- |
1200 () . . 12/0.7, 2, 1.2/ | -------------------------- |
1200 ( . ) . . 12/0.7 2, 1.2 | |
1200 () . . 12/1.3 5, 4-7/ | -------------------------- |
1200 () . . 12/1.3 5, 4-7/ | -------------------------- |
1200 (.1) () . 12, 2, 2.4, 4-7/, . 120020 | -------------------------- |
1200 (.1) () . 12, 2, 2.4, 4-7/, . 120020 | -------------------------- |
1200 (.2) . 12, 4,5/6, 7-12/ | -------------------------- |
1200 () . 12, 1,3/5, | -------------------------- |
1200 () . 12, 1,3/5, | -------------------------- |
1200 7 .3000 . . , 1200 7 2 . 12/ | -------------------------- |
1200 7 .5000 . . , 1200 7 2 . 40/ | |
1200 7 . . , 12/4,5 6, 7-12/ | -------------------------- |
1200 .5 . . 12/4 ( ) , IP56 | -------------------------- |
1200 .6 . . 12/4 ( ) , 2 . 7/ 1 . 12/, IP56 | |
1200 . . 12, 3.5, 4, 7-12/, . 120020 | -------------------------- |
1200 . . 12/2 , 3, 7/ | |
1200 . . 12/2 3, 7/, 12/ . 120020 | -------------------------- |
1200 20 .. 12 (.. 220) 20, 7-26/, | -------------------------- |
1200 () . 12, 1/2, 4-7/, | -------------------------- |
1200 () . 12, 1/2, 4-7/, | -------------------------- |
1200 .12/20 . . 12/12 20 , , 17-250/. . . | -------------------------- |
1200 . 5000 . 12, 6/6,5, 40 / 2 . | -------------------------- |
1200 . . 12/6 6,5, 7-12/, . 120020 | -------------------------- |
1200 2 . 12,10/12, . . 25 / | -------------------------- |
2400 7 .5000 . . 24/4.5, . 6, 2 . 40/ | |
2400 7 . . 24/4.5 . 6, 2 . 7-12/ | -------------------------- |
2400 .5 . . 24/4 ( ) , 2. 7/, IP56 | -------------------------- |
2400 .6/10 . . 24/6 10 . , 17-250/ . | -------------------------- |
2400 . . 24/3, . 3.5, 2 . 7-12/ | -------------------------- |
2400 . . 24, 1.3, 2, 2 . 4/ | -------------------------- |
2400 20 . . 24, . (. 220) 20. . 26/ | -------------------------- |
24005 24V.5A -4/ 2. t=-10+40 | -------------------------- |
2412 . . 24/2.5, 12/0.5 3, 2 . 7-12/ | -------------------------- |
7/. 1200 .5, 40. , 1.0 - 1.1 | -------------------------- |
1 | |
8.7. () | |
( -) 9-42 | -------------------------- |
-1 9-42 | -------------------------- |
9. , , | |
9.1. | |
31,5 | -------------------------- |
32,5 | -------------------------- |
- 2*2,5 | -------------------------- |
- 31,5 | -------------------------- |
- 32,5 | -------------------------- |
2P (CW 1308 2*2*5/10 ) | |
4P 420,52 | |
6P | |
8P | |
FTP LEVEL 5-4*2*0,5 | |
Ramcro TES 4P . | -------------------------- |
UTP ( ) | |
UTP LEVEL 5-4*2*0,52 | |
220,75 | -------------------------- |
221,0 ( 200-300 ) | |
20,2 | -------------------------- |
-LS 120,97 , . 1.8.2.2.2 53315-2009 | -------------------------- |
-LS 121,13 , . 1.8.2.2.2 53315-2009 | -------------------------- |
-LS 20,5 . 1.8.2.2.2 53315-2009 | -------------------------- |
-LS 40,5 1.8.2.2.2 53315-2009 | -------------------------- |
-LS 60,5 , . 1.8.2.2.2 53315-2009 | -------------------------- |
-LS 80,5 , . 1.8.2.2.2 53315-2009 | -------------------------- |
100,4 | -------------------------- |
100,5 | -------------------------- |
120,4 | -------------------------- |
120,5 | -------------------------- |
200,4 | |
20,4 | -------------------------- |
20,5 | -------------------------- |
20,8 | -------------------------- |
2204() | -------------------------- |
2205() | -------------------------- |
40,4 | -------------------------- |
40,5 | -------------------------- |
40,8 | -------------------------- |
60,4 | -------------------------- |
60,5 | -------------------------- |
60,64 | -------------------------- |
80,4 | -------------------------- |
80,5 | -------------------------- |
100,12 | -------------------------- |
120,12 | -------------------------- |
20,12 | -------------------------- |
20,2 | -------------------------- |
20,35 | -------------------------- |
40,12 | -------------------------- |
40,2 | -------------------------- |
60,12 | -------------------------- |
60,2 | -------------------------- |
80,12 | -------------------------- |
80.20 . | -------------------------- |
120,5 | -------------------------- |
120,8 | -------------------------- |
20,40 | -------------------------- |
220,8 | -------------------------- |
40,40 | -------------------------- |
40,50 | -------------------------- |
60,40 | -------------------------- |
60,5 | -------------------------- |
80,40 | -------------------------- |
80,5 | -------------------------- |
120,50 | -------------------------- |
20,12 | -------------------------- |
20,2 | -------------------------- |
40,12 | |
220,5 | -------------------------- |
-FRLS 120,8 , 53315-2009 - 1.1.2.2.2. ( 60332-3-22-2005). | |
-FRLS 120,97 , 53315-2009 - 1.1.2.2.2. ( 60332-3-22-2005). | |
-FRLS 121,13 , 53315-2009 - 1.1.2.2.2. ( 60332-3-22-2005). | |
-FRLS 20,5 , 53315-2009 - 1.1.2.2.2. | |
-FRLS 40,5 , 53315-2009 - 1.1.2.2.2. ( 60332-3-22-2005). | |
20,75 | -------------------------- |
21,5 | -------------------------- |
21.0 | -------------------------- |
22,5 | -------------------------- |
30,75 | -------------------------- |
31,0 | -------------------------- |
31,5 | -------------------------- |
32,5 | -------------------------- |
21,2 ( 400 ) | -------------------------- |
21,5 | -------------------------- |
22,5 | -------------------------- |
32,5 | -------------------------- |
10020,5 | |
10020.4 | -------------------------- |
1020,4 | -------------------------- |
1020,5 | -------------------------- |
2020,4 | -------------------------- |
2020,5 | -------------------------- |
3020,4 | -------------------------- |
3020,5 | -------------------------- |
5020,4 | |
5020,5 | -------------------------- |
520,5 | -------------------------- |
5204 | -------------------------- |
3 10020,5 | |
3 1020,4 | |
3 2020,4 | -------------------------- |
3 3020,4 | -------------------------- |
3 3020,5 | -------------------------- |
3 5020,5 | -------------------------- |
10*2*0,5 | |
20*2*0,5 | |
30*2*0,5 | |
5*2*0,5 | |
50*2*0,5 | |
1020,5 | -------------------------- |
2020,5 | |
20,4 | -------------------------- |
20,5 | -------------------------- |
20,4 () | -------------------------- |
20,4 () | -------------------------- |
20,5 () | -------------------------- |
1020,4 | -------------------------- |
1020,5 | -------------------------- |
1030,5 | -------------------------- |
2020,4 | -------------------------- |
2020,5 | |
520,4 | |
20,5 | -------------------------- |
20.75 | -------------------------- |
9.2. | |
-4/1 | -------------------------- |
102 ( 102) | -------------------------- |
-102 | -------------------------- |
-102 | -------------------------- |
-15 | -------------------------- |
-4 | -------------------------- |
-4 - -4/1 | -------------------------- |
-2 | |
-2 ( -4/1) | -------------------------- |
-2 . | -------------------------- |
9.3. , | |
10040 DeGross () - 12 . | -------------------------- |
10060 DeGross () - 8 . | -------------------------- |
1212 DeGross () 144 . | -------------------------- |
1510 DeGross () 140 . | -------------------------- |
1616 DeGross () 84 . | -------------------------- |
2010 DeGross () 100 . | -------------------------- |
2516 DeGross () 80 . | -------------------------- |
2525 DeGross () 50 . | -------------------------- |
3010 DeGross 2- , .66. () | -------------------------- |
4016 DeGross () 80 . | -------------------------- |
4025 DeGross () | -------------------------- |
4040 DeGross () 30 . | -------------------------- |
6025 DeGross () - 32 . . | -------------------------- |
6040 DeGross () - 20 | -------------------------- |
7420 DeGross 3- , .24 () | -------------------------- |
d=15 | -------------------------- |
d=18 | -------------------------- |
d=25 | -------------------------- |
d=8 | -------------------------- |
--16 | -------------------------- |
--20 | -------------------------- |
--25 | -------------------------- |
--32 | -------------------------- |
--40 | -------------------------- |
--50 | -------------------------- |
. !